Understanding New York's Urban Forest: A Comprehensive Look at the 1995 Street Tree Census Dataset
The 1995 Street Tree Census dataset provides detailed information on the species, health, and location of street trees across New York City, collected during the 1995 census. To facilitate easier integration with other datasets, Placekeys have been appended to this dataset. You can download the dataset directly from this page.
Field Name | Description |
---|---|
RecordId | Unique identifier for the record. |
Address | Full address of the tree's location. |
House_Number | House number associated with the tree's location. |
Street | Street name where the tree is located. |
Postcode_Original | Original postcode for the tree's location. |
Community Board_Original | Original community board associated with the tree's location. |
Site | Description of the site where the tree is planted. |
Species | Species of the tree. |
Diameter | Diameter of the tree at breast height (DBH). |
Condition | Health condition of the tree. |
Longitude | Longitude of the tree's location. |
Latitude | Latitude of the tree's location. |
CB_New | Updated community board associated with the tree's location. |
Zip_New | Updated ZIP code for the tree's location. |
CensusTract_2010 | Census tract of the tree's location from 2010. |
CensusBlock_2010 | Census block of the tree's location from 2010. |
NTA_2010 | Neighborhood Tabulation Area (NTA) of the tree's location from 2010. |
Spc_Common | Common name of the tree species. |
Spc_Latin | Latin name of the tree species. |
BIN | Building Identification Number (BIN) associated with the tree's location. |
BBL | Borough-Block-Lot (BBL) identifier for the tree's location. |
placekey | Placekey, a unique identifier for geographic locations. |
The 1995 Street Tree Census dataset was created as part of an initiative to inventory and manage the city's urban forest. The dataset is managed by the NYC Department of Parks & Recreation. The census was undertaken with the involvement of both city employees and volunteers who collected comprehensive data on the location, species, and condition of street trees across the five boroughs. The effort reflects New York City's commitment to urban forestry and environmental sustainability.
Never
The dataset is valuable because it provides comprehensive information on the distribution, species, and health of street trees in New York City, aiding in urban planning, environmental research, and community engagement.
NYC Street Tree Census data has been appended with placekeys in order to make it easy to merge with other placekeyed data.
Licensed under NYC Open Data. More info here.