Exploring Philadelphia Demolitions: Comprehensive Insights into the City's Building Demolitions Dataset
The Philadelphia Demolitions dataset provides a comprehensive inventory of building demolitions within the City of Philadelphia. It includes information on demolitions carried out by both private owners/contractors and the Department of Licenses and Inspections due to dangerous building conditions. The dataset contains details such as demolition dates, types, statuses, and owner information, offering insights into the city's demolition activities.
Field Name | Field Description |
---|---|
contractorcity | City where the contractor is located |
contractorstate | State where the contractor is located |
posse_jobid | Unique ID for the job in the POSSE system |
city | City of the demolition site |
lng | Longitude coordinate of the demolition site |
start_date | Date when the demolition work started |
unit_type | Type of unit being demolished |
mostrecentinsp | Date of the most recent inspection |
zip | Zip code of the demolition site |
state | State of the demolition site |
contractorname | Name of the contractor |
contractoraddress1 | Primary address of the contractor |
caseorpermitnumber | Case or permit number associated with the demolition |
typeofworkdescription | Description of the type of work being done |
the_geom | Geometric representation of the demolition site |
record_type | Type of record, e.g., permit or violation case |
unit_num | Unit number of the building being demolished |
contractortype | Type of contractor involved in the demolition |
censustract | Census tract of the demolition site |
geocode_y | Latitude coordinate of the demolition site |
contractoraddress2 | Secondary address of the contractor |
objectid | Unique identifier for the record |
full_address | Full address of the demolition site |
addressobjectid | Unique identifier for the address record |
country_code | Country code of the demolition site |
opa_owner | Owner of the property as per Office of Property Assessment |
systemofrecord | System of record for the demolition data |
typeofwork | Type of work being performed |
parcel_id_num | Parcel ID number of the property |
contractorzip | Zip code of the contractor |
status | Status of the demolition project |
geocode_x | Longitude coordinate of the demolition site |
completed_date | Date when the demolition was completed |
address | Address of the demolition site |
city_demo | City where the demolition is taking place |
opa_account_num | Account number from the Office of Property Assessment |
the_geom_webmercator | Web Mercator projection of the geometry |
applicantname | Name of the applicant requesting demolition |
applicanttype | Type of applicant for the demolition permit |
lat | Latitude of the demolition site |
council_district | Council district where the demolition site is located |
Publicly available. FAQ