Everything You Need to Know About Philadelphia Affordable Housing Production: A Comprehensive Dataset on Citywide Housing Initiatives
The Philadelphia Affordable Housing Production dataset includes all housing projects funded by the Division of Housing and Community Development (DHCD) in Philadelphia since 1994, for which data is available. It provides detailed information on the development and maintenance of affordable housing units across the city. The dataset is available in various formats, including CSV, SHP, GeoJSON, and API, to facilitate access and analysis.
Field Name | Field Description |
---|---|
ADDRESS | Street address of the housing project |
X | X coordinate (longitude) for geolocation |
city | City where the housing project is located |
PROJECT_TYPE | Type of housing project (e.g., new construction, rehabilitation) |
SENSORY_UNITS | Number of units equipped for sensory accessibility |
PROJECT_NAME | Name of the housing project |
state | State where the housing project is located |
Y | Y coordinate (latitude) for geolocation |
TOTAL_UNITS | Total number of housing units in the project |
country_code | Country code (e.g., US for United States) |
OBJECTID | Unique identifier for the record |
FISCAL_YEAR_COMPLETE | Fiscal year when the project was completed |
DEVELOPER_NAME | Name of the developer responsible for the project |
DEVELOPMENT_TYPE | Type of development (e.g., residential, mixed-use) |
VISITABLE_UNITS | Number of units that are visitable by persons with disabilities |
ACCESSIBLE_UNITS | Number of units that are fully accessible for persons with disabilities |
License: Other (City of Philadelphia)