Comprehensive Guide to NYC RPIE Violations: Understanding Real Property Income and Expense Non-Compliance
The NYC RPIE Violations dataset contains information about properties in New York City that failed to file the required Real Property Income and Expense (RPIE) statements by specific deadlines. These violations are subject to penalties based on the assessed value of the property, and the dataset includes lists of non-compliant properties across various years, categorized by borough.
Header | Description |
---|---|
City | The city where the property is located |
NTA | Neighborhood Tabulation Area identifier |
Census Tract | The census tract number for demographic purposes |
Latitude | The geographic latitude of the property |
Lot | The specific lot number of the property |
Longitude | The geographic longitude of the property |
Address | The street address of the property |
X Coordinate | The X coordinate in a mapping grid for the property |
BBL | Borough, Block, and Lot number, a unique property identifier |
Borough | The borough where the property is located |
Country | The country where the property is located |
Final 18/19 Actual AV | The final assessed value for the fiscal year 2018/2019 |
Bldg. Class | The classification of the building type |
Community District | The community district of the property |
Region | The larger geographic area or region |
Y Coordinate | The Y coordinate in a mapping grid for the property |
Tax Class | The tax classification for the property |
Block | The specific block number of the property |
ZIP_Code | The postal code for the property's location |
RPIE Year | The year for which the RPIE statement applies |
BIN | Building Identification Number, unique to each building |
Status | The compliance status of the RPIE filing |
City Council District | The city council district where the property is located |
Unknown