Discover the Hidden Gem of NYC: An In-Depth Look at GreenThumb Garden Info Dataset
The GreenThumb Garden Info dataset provides detailed information about community gardens in New York City, including their locations, sizes, and managing organizations. To facilitate seamless integration with other datasets, we have appended Placekeys to each garden entry. You can download the dataset directly from this page to explore and utilize the data.
Field Name | Field Description |
---|---|
assemblydist | Assembly district number |
address | Street address of the location |
borough | Borough in which the location is situated |
communityboard | Community board number |
congressionaldist | Congressional district number |
coundist | County district number |
gardenname | Name of the garden or park |
juris | Jurisdiction |
multipolygon | GeoJSON Multipolygon representing the area |
openhrsf | Open Hours Schedules - Fridays |
openhrsm | Open Hours Schedules - Mondays |
openhrssa | Open Hours Schedules - Saturdays |
openhrssu | Open Hours Schedules - Sundays |
openhrsth | Open Hours Schedules - Thursdays |
openhrstu | Open Hours Schedules - Tuesdays |
openhrsw | Open Hours Schedules - Wednesdays |
parksid | Park ID |
policeprecinct | Police precinct number |
statesenatedist | State Senate district number |
status | Status of the location |
zipcode | ZIP code of the location |
BBL | Building and Borough Lot number |
NTA | Neighborhood Tabulation Area |
CensusTract | Census tract number |
lat | Latitude coordinate |
lon | Longitude coordinate |
crossStreets | Cross streets near the location |
placekey | Unique identifier for the place |
address_placekey | Placekey associated with the address |
building_placekey | Placekey associated with the building |
confidence_score | Confidence score for the place data accuracy |
The GreenThumb Garden Info dataset is maintained by GreenThumb, a division of the New York City Department of Parks & Recreation. This dataset provides information on community gardens in New York City. It includes details about garden locations, sizes, and other relevant characteristics. The initiative behind GreenThumb aims to support and develop community gardens across the city, engaging local communities and volunteers in urban agriculture and green space development.
Annually
The dataset is valuable because it provides detailed information about community gardens in New York City, which is essential for urban planning, community engagement, and environmental sustainability efforts.
The NYC Parks GreenThumb program maintains the dataset.
Dataset Licensing Information: Open Data Commons Open Database License (ODbL)