Navigating the Landscape of Education: Unveiling the NCES Public School Characteristics Dataset
The NCES Public School Characteristics dataset provides comprehensive data on the attributes of elementary and secondary schools in the United States, including traditional public, public charter, and private schools. It covers various aspects such as school level, racial/ethnic composition, geographical locale, and socioeconomic factors, including eligibility for free or reduced-price lunch. The dataset is part of the National Center for Education Statistics' efforts to offer insights into the demographic and operational characteristics of schools, helping to inform educational policies and practices.
Header | Description |
---|---|
X | General variable for unspecified data |
HPALM | Data related to students' health and physical activities |
G07 | Grade 7 data, typically related to education statistics |
TR | Teacher ratio or related teacher statistics |
TOTFENROL | Total female enrollment in the institution |
FRELCH | Free or reduced lunch eligibility count |
G03 | Grade 3 data, typically related to education statistics |
LATCOD | Latitude coordinate of the school location |
ASALF | Asian ancestry or language fluency data |
AMALF | American ancestry or language fluency data |
MEMBER | Membership status or type |
BL | Black or African American demographic data |
G10 | Grade 10 data, typically related to education statistics |
PK | Pre-kindergarten education data |
HIALF | Hispanic ancestry or language fluency data |
Y | General variable for positive or yes/no data |
ULOCALE | Urban locale classification of the school |
TOTFRL | Total free or reduced lunch eligibility count |
NCESSCH | National Center for Education Statistics school ID |
SURVYEAR | Survey year for the collected data |
LZIP | Zip code of the school's location |
HPALF | Health and physical activity data |
VIRTUAL | Virtual or online school status |
KG | Kindergarten enrollment or data |
FTE | Full-time equivalent, typically used for staff or enrollment |
LSTREET1 | Primary street address of the school |
TOTMENROL | Total male enrollment in the institution |
WH | White demographic data |
SY_STATUS_TEXT | School year status description |
ST_LEAID | State-level education agency ID |
STATUS | Current status of the school or program |
G06 | Grade 6 data, typically related to education statistics |
STUTERATIO | Student-teacher ratio |
WHALM | White ancestry or language fluency data |
HP | Health and physical data |
country | Country where the school is located |
LCITY | City where the school is located |
G11 | Grade 11 data, typically related to education statistics |
G02 | Grade 2 data, typically related to education statistics |
TRALM | Teacher-related language or ancestry data |
G01 | Grade 1 data, typically related to education statistics |
LZIP4 | Additional 4 digits of the zip code for precise location |
GSLO | General school locale |
G13 | Grade 13 data, typically related to education statistics |
LONCOD | Longitude coordinate of the school location |
LSTREET2 | Secondary street address of the school |
G09 | Grade 9 data, typically related to education statistics |
UG | Ungraded classes or data |
PHONE | Contact phone number of the school |
OBJECTID | Unique object identifier for database management |
AE | Alternative education data |
NMCNTY | Name of the county where the school is located |
BLALM | Black ancestry or language fluency data |
LEA_NAME | Name of the local education agency |
AS_ | Asian-related data |
G12 | Grade 12 data, typically related to education statistics |
SCHOOL_TYPE_TEXT | Text description of the school type |
BLALF | Black ancestry or language fluency data |
LSTATE | State where the school is located |
TOTAL | Total enrollment or other total data |
G05 | Grade 5 data, typically related to education statistics |
DIRECTCERT | Direct certification for free/reduced meals |
AM | American demographic data |
CHARTER_TEXT | Text description of the charter status |
address | Full address of the school |
G08 | Grade 8 data, typically related to education statistics |
AMALM | American ancestry or language fluency data |
HI | Hispanic demographic data |
ASALM | Asian ancestry or language fluency data |
GSHI | General school or Hispanic information |
STABR | State abbreviation |
SCH_NAME | Name of the school |
HIALM | Hispanic ancestry or language fluency data |
LEAID | Local education agency ID |
TRALF | Teacher-related language or fluency data |
SCHOOL_LEVEL | Level of the school (elementary, middle, high) |
REDLCH | Reduced lunch eligibility count |
G04 | Grade 4 data, typically related to education statistics |
WHALF | White ancestry or language fluency data |
This is publicly available. More info