Everything You Need to Know About the National Address Database: The Comprehensive U.S. Address Resource
The National Address Database (NAD) is a comprehensive collection of authoritative address data compiled by the U.S. Department of Transportation (USDOT) in collaboration with state, local, and tribal governments. It contains up-to-date and accurate address records essential for transportation safety, Next Generation 9-1-1 services, and various government functions such as mail delivery and school siting. The NAD aligns with standards set by the National Emergency Number Association (NENA) and the Federal Geographic Data Committee (FGDC).
Field Name | Field Description |
---|---|
OID_ | Object Identifier |
UUID | Universally Unique Identifier |
State | State Name |
County | County Name |
Plus_4 | Plus 4 Zip Code Extension |
AddAuth | Address Authority |
NatGrid | National Grid Coordinate |
St_Name | Street Name |
Inc_Muni | Incorporated Municipality |
Latitude | Latitude Coordinate |
Zip_Code | ZIP Code |
AddrClass | Address Classification |
AddrPoint | Address Point |
Addr_Type | Address Type |
Longitude | Longitude Coordinate |
Parcel_ID | Parcel Identifier |
Placement | Placement Method |
Post_City | Postal City |
St_PosTyp | Street Post Type |
AddNo_Full | Full Address Number |
Add_Number | Address Number |
DataSet_ID | Data Set Identifier |
DateUpdate | Date of Last Update |
NAD_Source | Source of NAD Data |
StNam_Full | Full Street Name |
country_code | Country Code |
complete_street_address | Complete Street Address |
Unknown