Comprehensive Insights into LA Crime 2020-24: An In-Depth Look at Trends and Patterns in Los Angeles Crime Data
The LA Crime 2020-24 dataset is a comprehensive collection of reported crime incidents in Los Angeles from the year 2020 through to 2024. It includes detailed information on crime types, locations, dates, and times, allowing for analysis of crime trends and patterns in the city. This dataset is crucial for law enforcement agencies, policymakers, and researchers focusing on urban safety and crime prevention strategies.
Field Name | Field Description |
---|---|
X | X coordinate of the project location |
Y | Y coordinate of the project location |
OBJECTID | Unique identifier for the record |
FISCAL_YEAR_COMPLETE | The fiscal year in which the project was completed |
PROJECT_NAME | Name of the development project |
DEVELOPER_NAME | Name of the developer or development company |
ADDRESS | Street address of the project |
PROJECT_TYPE | Type of development project (e.g., residential, commercial) |
TOTAL_UNITS | Total number of units within the development |
ACCESSIBLE_UNITS | Number of units that are accessible for persons with disabilities |
SENSORY_UNITS | Number of units equipped for sensory accessibility |
VISITABLE_UNITS | Number of units designed for visitability |
DEVELOPMENT_TYPE | Category of the development (e.g., new construction, rehabilitation) |
city | City where the project is located |
state | State where the project is located |
country_code | Country code of the project's location |
Unknown