Discover Comprehensive Insights on Hospital Medicare Enrollments: Your Ultimate Guide to Understanding Current Medicare-Enrolled Hospitals Data
The Hospital Medicare Enrollments dataset provides detailed enrollment information on hospitals currently enrolled in Medicare, including data on their sub-group type, legal business name, organization type, and address. This dataset is updated monthly and is sourced from the Centers for Medicare & Medicaid Services, offering insights into hospital ownership and managerial control with the inclusion of Critical Access Hospitals and Rural Emergency Hospitals.
Field Name | Field Description |
---|---|
zip_code | Postal code where the hospital is located |
organization_other_type_text | Additional text describing the type of organization |
city | City in which the hospital is located |
practice_location_type | Type of practice location |
ccn_remapped | Remapped CMS Certification Number |
subgroup_acute_care | Subgroup classification for acute care |
subgroup_rehabilitation | Subgroup classification for rehabilitation services |
enrollment_state | State where the hospital is enrolled |
subgroup_other | Other subgroup classification |
state | State in which the hospital is located |
associate_id | Identification number for associates |
mimi_src_file_name | Name of the source file in MIMI system |
subgroup_childrens | Subgroup classification for children's services |
multiple_npi_flag | Indicator for multiple NPIs |
subgroup_rehabilitation_unit | Subgroup classification for rehabilitation unit |
custom_column_prefix_id_tmp_placekey_location_name | Custom ID prefix for placekey location name |
enrollment_id | Identification number for enrollment |
subgroup_longterm | Subgroup classification for long-term care |
subgroup_shortterm | Subgroup classification for short-term care |
organization_name | Name of the organization |
subgroup_alcohol_drug | Subgroup classification for alcohol and drug services |
mimi_dlt_load_date | Date when the data was loaded into MIMI |
provider_type_code | Code representing the provider type |
ccn | CMS Certification Number |
mimi_src_file_date | Date of the source file in MIMI system |
reh_conversion_date | Date of conversion for rehabilitation |
incorporation_date | Date of incorporation |
subgroup_general | Subgroup classification for general services |
location_other_type_text | Text describing other types of locations |
provider_type_text | Text describing the provider type |
cah_or_hospital_ccn | CCN for Critical Access Hospital or regular hospital |
incorporation_state | State where the organization is incorporated |
subgroup_other_text | Text describing other subgroups |
doing_business_as_name | Business name used for operations |
address_line_2 | Second line of the address |
subgroup_psychiatric_unit | Subgroup classification for psychiatric unit |
proprietary_nonprofit | Indicator if the organization is proprietary or nonprofit |
organization_type_structure | Type of organizational structure |
subgroup_swingbed_approved | Subgroup classification for swing bed approval |
subgroup_specialty_hospital | Subgroup classification for specialty hospitals |
reh_conversion_flag | Flag indicating rehabilitation conversion status |
subgroup_psychiatric | Subgroup classification for psychiatric services |
npi | National Provider Identifier |
address_line_1 | First line of the address |
custom_column_prefix_id_tmp_placekey_street_address | Custom ID prefix for placekey street address |
Publicly available as Public Use File