Discover Comprehensive Insights into HIFLD Local Law Enforcement Locations: Your Go-To Resource for Law Enforcement Facility Data
The HIFLD Local Law Enforcement Locations dataset provides geospatial data on the locations of local law enforcement agencies across the United States. It includes information such as the geographical coordinates and addresses of police stations, sheriff offices, and other law enforcement facilities. This dataset is crucial for emergency planning, response coordination, and public safety analysis.
Field Name | Field Description |
---|---|
NAICS_DESC | Description of the NAICS code |
ADDRESS | Street address of the location |
ID | Unique identifier for the record |
x | X coordinate for the location |
SOURCEDATE | Date when the data was sourced |
NUMFIXSUB | Number of fixed subscriptions |
SUBTYPE2 | Secondary subtype classification |
LATITUDE | Latitude of the location |
ZIP | Zip code of the location |
NAME | Name of the law enforcement agency |
y | Y coordinate for the location |
ZIP4 | Additional four digits of the zip code |
SOURCE | Source of the data |
PTSWORN | Number of part-time sworn officers |
CITY | City where the location is situated |
NUMMOBILE | Number of mobile units |
FTCIV | Number of full-time civilian staff |
STATUS | Current status of the agency |
SUBTYPE1 | Primary subtype classification |
COUNTY | County where the location is situated |
CI_ID | Unique identifier for the county |
COUNTYFIPS | FIPS code for the county |
TELEPHONE | Contact telephone number |
PTCIV | Number of part-time civilian staff |
OBJECTID | Object ID in the database |
TRIBAL | Indicates if the agency is tribal |
WEBSITE | Website URL of the agency |
FTSWORN | Number of full-time sworn officers |
VAL_METHOD | Validation method used for data |
NAICS_CODE | NAICS code for the type of operation |
COUNTRY | Country where the location is situated |
POPULATION | Population of the area served |
VAL_DATE | Date when the data was validated |
LONGITUDE | Longitude of the location |
CSLLEA08ID | Unique identifier for the law enforcement agency |
STATE | State where the location is situated |
TYPE | Type of law enforcement agency |
NUMPRE | Number of previous incidents reported |
Publicly available - FAQ