Exploring Foursquare Open Source Places: Your Comprehensive Guide to Global Location Data
The Foursquare Open Source Places dataset is a comprehensive collection of geolocation data that provides detailed information on various points of interest around the world. It includes data on venues such as restaurants, parks, museums, and other significant locations, offering insights into their geographical coordinates, categories, and other relevant attributes. This dataset is valuable for applications in location-based services, urban planning, and geographic research.
Field Name | Field Description |
---|---|
website | Website URL of the place |
po_box | Post Office Box address |
date_created | Date when the entry was created |
name | Name of the place |
tel | Telephone number |
latitude | Geographical latitude |
Email address | |
fsq_place_id | Foursquare place identifier |
postcode | Postal code |
country | Country where the place is located |
longitude | Geographical longitude |
facebook_id | Facebook identifier |
fsq_category_ids | Foursquare category identifiers |
region | Region where the place is located |
address | Street address of the place |
fsq_category_labels | Foursquare category labels |
post_town | Post town |
Twitter handle | |
locality | Locality or neighborhood |
admin_region | Administrative region |
date_closed | Date when the place was closed |
date_refreshed | Date when the entry was last refreshed |
Instagram handle |
Unknown