Everything You Need to Know About DC Healthy Corner Stores: Expanding Access to Nutritious Foods
The DC Healthy Corner Stores dataset encompasses information about a pioneering venture by DC Central Kitchen that expands access to healthy food in low-income communities in Washington, DC. It includes details on the delivery of produce to corner stores, offering fresh and frozen fruits and vegetables at wholesale prices for resale at below-market rates, as well as the program's support through marketing, technical assistance, and nutrition training for store owners. The dataset also highlights partnerships with local farmers and the community impact, including over 1.2 million units of healthy items sold since 2020 and participation from 57 corner stores.
Field Name | Field Description |
---|---|
ADDRESS | Complete street address of the location |
X | X coordinate for mapping purposes |
CREATED | Date and time the record was created |
city | Name of the city where the location is situated |
LATITUDE | Geographical latitude of the location |
XCOORD | X coordinate used in GIS systems |
GIS_ID | Unique identifier used in GIS mapping |
state | Two-letter abbreviation of the state |
Y | Y coordinate for mapping purposes |
EDITED | Date and time when the record was last edited |
MATCHTYPE | Type of match used for address verification |
EDITOR | Name or ID of the person who last edited the record |
country | Name of the country where the location is situated |
MAR_ID | Unique identifier for the MAR system |
STORE | Name of the store or establishment |
OBJECTID | Unique identifier for the object in the database |
GLOBALID | Globally unique identifier for the record |
CREATOR | Name or ID of the person who created the record |
LONGITUDE | Geographical longitude of the location |
YCOORD | Y coordinate used in GIS systems |
Unknown