Comprehensive Insights into Chicago's Vacant and Abandoned Buildings Dataset
The Chicago Vacant and Abandoned Buildings Dataset provides comprehensive information on properties within the city of Chicago that have been identified as vacant or abandoned. This dataset includes details such as the address, date of inspection, building status, and any actions taken by city officials. It serves as a valuable resource for understanding urban blight and aids in the development of strategies for neighborhood revitalization and public safety.
Field Name | Field Description |
---|---|
Location | General location description of the issue or entity involved |
Original Total Amount Due | Initial amount that was due before any payments or adjustments |
Latitude | Geographical latitude coordinate of the location |
Violation Type | Category or type of violation recorded |
Longitude | Geographical longitude coordinate of the location |
Entity or Person(s) | Name of the entity or individuals involved |
Total Fines | Total amount of fines imposed |
Court Cost | Cost associated with court proceedings |
Current Amount Due | Current outstanding amount due |
Property Address | Address of the property related to the issue |
geocode | Encoded geographical location data |
Last Hearing Date | Date of the most recent hearing |
Disposition Description | Outcome or status of the violation case |
Total Administrative Costs | Sum of all administrative costs incurred |
parcel | Parcel identification number related to the property |
City | City where the issue or entity is located |
Collection Costs or Attorney Fees | Costs related to collections or legal fees |
confidence_score | Score indicating confidence level in data accuracy |
upi | Unique property identifier |
Issued Date | Date the violation or issue was issued |
Interest Amount | Amount of interest accrued on the unpaid balance |
Docket Number | Unique number identifying the court docket |
Violation Number | Unique number identifying the violation |
Issuing Department | Department responsible for issuing the violation |
State | State where the issue or entity is located |
Total Paid | Total amount paid towards the fines or costs |
geoid | Geographical identifier for the location |
placekey | Unique identifier for a place |
address_placekey | Unique identifier for an address |
building_placekey | Unique identifier for a building |
Unknown