PPP loan data provides detailed information on loans issued under the Paycheck Protection Program to help assess the program's impact.
The Paycheck Protection Program (PPP) data released by the U.S. Small Business Administration (SBA) includes detailed loan-level information on over 4.9 million loans made to support small businesses during the COVID-19 pandemic. This dataset highlights the amount and recipients of the loans, as well as demographic and geographic distributions, showcasing the program's impact on small businesses across the U.S.
Field Name | Field Description |
---|---|
Placekey | Placekey (unique identifier) |
LoanNumber | Loan Number (unique identifier) |
DateApproved | Loan Funded Date |
SBAOfficeCode | SBA Origination Office Code |
ProcessingMethod | Loan Delivery Method (PPP for first draw; PPS for second draw) |
BorrowerName | Borrower Name |
BorrowerAddress | Borrower Street Address |
BorrowerCity | Borrower City |
BorrowerState | Borrower State |
BorrowerZip | Borrower Zip Code |
LoanStatusDate | Loan Status Date - Loan Status Date is blank when the loan is disbursed but not Paid In Full or Charged Off |
LoanStatus | Loan Status Description - Loan Status is replaced by 'Exemption 4' when the loan is disbursed but not Paid in Full or Charged Off |
Term | Loan Maturity in Months |
SBAGuarantyPercentage | SBA Guaranty Percentage |
InitialApprovalAmount | Loan Approval Amount (at origination) |
CurrentApprovalAmount | Loan Approval Amount (current) |
UndisbursedAmount | Undisbursed Amount |
FranchiseName | Franchise Name |
ServicingLenderLocationID | Servicing Lender Location ID |
ServicingLenderName | Servicing Lender Name |
ServicingLenderCity | Servicing Lender City |
ServicingLenderState | Servicing Lender State |
LoanFundedAmount | Loan Funded Amount |
JobsReported | Number of Employees |
NAICSCode | NAICS 6 digit code |
Race | Borrower Race Description |
Ethnicity | Borrower Ethnicity Description |
UTILITIES_PROCEED | Note: Proceed data is lender reported at origination. On the PPP application the proceeds fields were check boxes. |
PAYROLL_PROCEED | Payroll Proceed |
MORTGAGE_INTEREST_PROCEED | Mortgage Interest Proceed |
RENT_PROCEED | Rent Proceed |
REFINANCE_EIDL_PROCEED | Refinance EIDL Proceed |
HEALTH_CARE_PROCEED | Health Care Proceed |
DEBT_INTEREST_PROCEED | Debt Interest Proceed |
BusinessType | Business Type Description |
OriginatingLenderLocationID | Originating Lender ID (unique identifier) |
OriginatingLender | Originating Lender Name |
OriginatingLenderCity | Originating Lender City |
OriginatingLenderState | Originating Lender State |
Gender | Gender Indicator |
Veteran | Veteran Indicator |
NonProfit | 'Yes' if Business Type = Non-Profit Organization or Non-Profit Childcare Center or 501(c) Non Profit |
ForgivenessAmount | Forgiveness Amount |
ForgivenessDate | Forgiveness Paid Date |
Data from public sources is most useful when joined with other data. We joined PPP loan data with Department of Labor Wage & Hour Compliance Data.
Learn how you can easily join this dataset
Tutorial for joining this dataset
The Paycheck Protection Program (PPP) data is maintained by the Small Business Administration (SBA). It was created in response to the COVID-19 pandemic to support small businesses. The SBA oversees this dataset to provide transparency on the distribution and impact of PPP loans.
Never
The PPP data is valuable because it provides transparency on the distribution of COVID-19 relief funds, enabling analysis of the impact on small businesses and supporting efforts to ensure the program's effectiveness.
US Small Business Administration
This dataset is public; see the FAQ for details.